Choose an office location nearest you by selecting from the map or scrolling down this page to see the list of all franchises. Each office is independently owned and operated.
If your state is not listed, please select the nearest state or contact our corporate office at 1-800-969-7434. We may have an office opening in your area soon.
Alabama | |||||
Address | City | State | Zip | Mobile | 55 Midtown Park East | Mobile | AL | 36606 |
Office: 251.298.7436 | Montgomery | 4049 US HWY 231 #1023 | Wetumpka | AL | 36093 |
Office: 334-430-3313 | |||||
Arizona | |||||
Address | City | State | Zip | Phoenix/Scottsdale/Tucson | 26450 S. Shumaker Dr. | Sun Lakes | AZ | 85248 |
Office: 480.734.9809 | |||||
California | |||||
Address | City | State | Zip | Modesto/Fresno/ Bakersfield | 1452 N. Vasco Road Suite 101 | Livermore | CA | 94551 |
Toll Free: 877.922.9980 | Santa Cruz/ Carmel/Monterey | 1452 N. Vasco Road Suite 101 | Livermore | CA | 94551 |
Toll Free: 877.922.9980 | San Francisco Bay Area/San Jose | 1452 N. Vasco Road Suite 101 | Livermore | CA | 94551 |
Toll Free: 877.922.9980 | Napa Valley/ Sonoma/Sacramento | 1452 N. Vasco Road Suite 101 | Livermore | CA | 94551 |
Toll Free: 877.922.9980 | Anaheim/Fullerton | 4470 W. Sunset Blvd Suite 121 | Los Angeles | CA | 90027 |
Toll Free: 877.922.9980 | Riverside, Inland Empire | 4470 W. Sunset Blvd Suite 121 | Los Angeles | CA | 90027 |
Toll Free: 877.922.9980 | Palm Springs, Yucaipa, Barstow | 4470 W. Sunset Blvd Suite 121 | Los Angeles | CA | 90027 |
Toll Free: 877.922.9980 | Greater Los Angeles and Orange County, Oxnard and Pomona | 4470 W. Sunset Blvd Suite 121 | Los Angeles | CA | 90027 |
Toll Free: 877.922.9980 | San Bernardino County | 4470 W. Sunset Blvd Suite 121 | Los Angeles | CA | 90027 |
Toll Free: 877.922.9980 | Greater San Diego and Oceanside | 5173 Waring Road Suite 115 | San Diego | CA | 92120 |
Toll Free: 877.922.9980 | Temecula, Corona, Chino | 5173 Waring Road Suite 115 | San Diego | CA | 92120 |
Toll Free: 877.922.9980 | |||||
Colorado | |||||
Address | City | State | Zip | Colorado | 2910 West 9th Ave | Denver | CO | 80204 |
Office: (888) 229-2984 | |||||
Florida | |||||
Address | City | State | Zip | Miami | 8850 SW 116th Street | Miami | FL | 33176 |
Cell: 305.439.6061 | |||||
Boca Raton | 8850 SW 116th Street | Miami | FL | 33176 | |
Cell: 305.439.6061 | |||||
Office: 352.870.9633 | Jacksonville | 13117 South U.S. Hwy 441 | Micanopy | FL | 32667 |
Office: 352.870.9633 | Gainesville | 13117 South US Hwy 441 | Micanopy | FL | 32667 |
Fax: 352.446.1258 | |||||
Office: 352.870.9633 | Tampa | 6700 Birdie Court | Wesley Chapel | FL | 33544 |
Office: 352.870.9633 | Orlando | P.O. Box 1809 | Winter Park | FL | 32790 |
Office: 352.870.9633 | |||||
Georgia | |||||
Address | City | State | Zip | Athens | Athens | GA | 30601 |
Office: 706.830.4301 | Atlanta | 1815 MacArthur Blvd NW | Atlanta | GA | 30318 |
Cell: 706.830.3343 | |||||
Fax: 706.955.9294 | |||||
Office: 404.841.2225 | Augusta | 3819 Wrightsboro Rd. | Augusta | GA | 30909 |
Cell: 706.830.3343 | |||||
Office: 706.830.4301 | Columbus | 8272 Dream Boat Drive Unit 1021 | Columbus | GA | 31909 |
Office: (706) 610-5156 | Savannah | 2403 US Hwy. 80 W | Garden City | GA | 31408 |
Fax: 912.964.1228 | Corporate | P.O. Box 13605 | Savannah | GA | 31416 |
Fax: 912.964.1228 | |||||
Office: 912.200.3126 | |||||
Toll Free: 800.969.7434 | |||||
Idaho | |||||
Address | City | State | Zip | Idaho | Coeur d Alene | ID |
Office: 509-951-9090 | |||||
Louisiana | |||||
Address | City | State | Zip | Louisiana | 19386 Esterbrook Road | Ponchatoula | LA | 70454 |
Office: 985.980.4748 | |||||
New York | |||||
Address | City | State | Zip | New York | Two Enterprise Drive Suite 303 | Shelton | NY | 06484 |
Fax: 646.349.3323 | |||||
North Carolina | |||||
Address | City | State | Zip | Charlotte | Charlotte | NC | 28269 |
Fax: 803.832.7611 | |||||
Office: 704.761.4523 | |||||
Toll Free: 866.652.3255 | Fayetteville | Fayetteville | NC | 28201 | |
Fax: 803.832.7611 | |||||
Toll Free: 866.652.3255 | Greensboro/High Point/Winston Salem | Greensboro | NC | 28201 | |
Fax: 803.832.7611 | |||||
Toll Free: 866.652.3255 | Greenville/New Bern/Washington | Greenville | NC | ||
Fax: 803.832.7611 | |||||
Office: 864.335.8736 | |||||
Toll Free: 866.652.3255 | Lumberton/ Rockingham | 2353 Kenric Rd. | Lumberton | NC | 28360 |
Fax: 803.832.7611 | |||||
Toll Free: 866.652.3255 | Raleigh/Durham | Raleigh | NC | 28201 | |
Fax: 803.832.7611 | |||||
Office: 919.341.6737 | |||||
Toll Free: 866.652.3255 | Wilmington | Wilmington | NC | 28201 | |
Fax: 803.832.7611 | |||||
Toll Free: 866.652.3255 | |||||
Oregon | |||||
Address | City | State | Zip | Portland | 19000 NE 42nd CT | Ridgefield | OR | 98642 |
Office: (503) 277-0074 | |||||
South Carolina | |||||
Address | City | State | Zip | Hilton Head Island, Beaufort and Bluffton | SC |
Toll Free: 800.969.7434 | Aiken | Aiken | SC | 29801 | |
Toll Free: 866.652.3255 | Greenville/Spartanburg | Greenville | SC | 29801 | |
Toll Free: 866.652.3255 | Myrtle Beach/Florence | Myrtle Beach | SC | 29801 | |
Toll Free: 866.652.3255 | Charleston | North Charleston | SC | 29492 | |
Office: 843.805.8015 | |||||
Toll Free: 866.652.3255 | Columbia | West Columbia | SC | 29172 | |
Office: 803.233.2181 | |||||
Toll Free: 866.652.3255 | |||||
Tennessee | |||||
Address | City | State | Zip | All of Tennessee | 4917 Rucker Christiana Road | Christiana | TN | 37037 |
Office: 629-201-8066 | |||||
Texas | |||||
Address | City | State | Zip | Austin | Austin | TX |
Office: 214.553.0544 | Houston | 13921 Hwy 105 W | Conroe | TX | 77304 |
Office: 936-276-0064 | Dallas/Fort Worth | P.O. Box 323 3100 Independence Parkway, Suite 311 | Plano | TX | 75075 |
Office: 214.553.0544 | East Texas | 4917 Old Jacksonville Hwy | Tyler | TX | 75703 |
Office: 903.566.7700 | |||||
Utah | |||||
Address | City | State | Zip | Utah | 563 N Colorado St | Salt Lake City | UT | 84116 |
Fax: 435.655.9033 | |||||
Office: 801.574.5733 | |||||
Toll Free: 888.229.2984 | |||||
Virginia | |||||
Address | City | State | Zip | Lynchburg | Lynchburg | VA | 24502 |
Office: 844.997.6889 | |||||
Washington | |||||
Address | City | State | Zip | Seattle | 26828 Maple Valley Highway Suite 282 | Maple Valley | WA | 98038 |
Office: (206) 816-5406 | Vancouver | 19000 NE 42nd Ct | Ridgefield | WA | 98642 |
Office: (360) 901-0689 | Spokane Washington & Idaho | 224 South Blake Road | Spokane Valley | WA | 99126 |
Office: 509-951-9090 | |||||
Royal Restrooms Corporate Office |
|||||
Address | City | State | Zip |
Main Headquarters |
P.O. Box 13605 | Savannah | GA | 31416 |
Email: info@royalrestrooms.com | |||||
Fax: 912.964.1228 | |||||
Office: 912.234.6800 | |||||
Toll Free/24 Hours: 800.969.7434 |
Event Today
Reserve a Luxury Portable Restroom or Shower Trailer for your wedding or special event now.
Contact Royal Restrooms was last modified: April 5th, 2019 by